Richland County – Republican Party
Central Committee
Executive Committee

Marilyn John
Chairperson

Bill Freytag
Vice Chairman

Luella Blankenship
Treasurer

Zoi Romanchuk
Secretary
Central Committee

Megan Whatman
Chairman

Cliff Mears
Vice-Chairman

Jane Zimmerman
Secretary
| Precinct | Official | 
|---|---|
| Mansfield 1-A | Michael J. Miranda | 
| Mansfield 1-B | Pamela A. Wilging | 
| Mansfield 1-C | Vacant | 
| Mansfield 1-D | David Falquette | 
| Mansfield 1-E | Robert F. Shook | 
| Mansfield 1-F | Vacant | 
| Mansfield 2-A | Chase Baker | 
| Mansfield 2-B | Vacant | 
| Mansfield 2-C | Vacant | 
| Mansfield 2-D | Cliff Mears | 
| Mansfield 2-E | Patrick W Dropsey | 
| Mansfield 2-F | Denise Jackson | 
| Mansfield 3-A | Vacant | 
| Mansfield 3-B | Bill Freytag | 
| Mansfield 3-C | Daniel J. O’Brien | 
| Mansfield 3-D | Vacant | 
| Mansfield 3-E | Vacant | 
| Mansfield 4-A | Vacant | 
| Mansfield 4-B | Vacant | 
| Mansfield 4-C | Vacant | 
| Mansfield 4-D | Vacant | 
| Mansfield 4-E | Vacant | 
| Mansfield 5-A | Vacant | 
| Mansfield 5-B | Vacant | 
| Mansfield 6-A | Vacant | 
| Mansfield 6-B | Vacant | 
| Mansfield 6-D | Vacant | 
| Mansfield 6-E | Deborah Mount | 
| Shelby 1-A | Vacant | 
| Shelby 1-B | Steven McLaughlin | 
| Shelby 2-A | Vacant | 
| Shelby 2-B | Vacant | 
| Shelby 3-A | Vacant | 
| Shelby 3-B | Vacant | 
| Shelby 4-A | Vacant | 
| Shelby 4-B | Kevin John | 
| Blooming Grove Twp | Vacant | 
| Butler Twp | Jerrod M. Stuart | 
| Cass Twp | April M. Fletcher | 
| Franklin Twp | Chuck Metcalf | 
| Jackson Twp – A | Vacant | 
| Jackson Twp – B | Vacant | 
| Jefferson Twp – A | Darrell Banks | 
| Jefferson Twp – C | Carl J. Gonzalez | 
| Jefferson Twp – D | Megan Whatman | 
| Madison Twp – A | Vacant | 
| Madison Twp – D | Sarah Hellman | 
| Madison Twp – E | Vacant | 
| Madison Twp – G | Thomas Craft | 
| Madison Twp – I | Vacant | 
| Madison Twp – O | Michael Phipps | 
| Mifflin Twp – A | Wayne R. Liggett | 
| Mifflin Twp – B | Jerry D. Snay | 
| Mifflin Twp – C | Vacant | 
| Mifflin Twp – D | Vacant | 
| Mifflin Twp – E | Vacant | 
| Monroe Twp – A | Todd Hall | 
| Monroe Twp – B | James P Sweat | 
| Perry Twp | Lonnie E. McGhee, Jr | 
| Plymouth Twp | Vacant | 
| Sandusky Twp | Victoria L Lash | 
| Sharon Twp | Vacant | 
| Ontario 1-A | Jane Zimmerman | 
| Ontario 2-A | Kyle Webb | 
| Ontario 3-A | Susan Hellinger | 
| Ontario 4-A | Zoi Romanchuk | 
| Springfield Twp – A | Vacant | 
| Springfield Twp – B | Maureen Collins | 
| Springfield Twp – C | Vacant | 
| Springfield Twp – D | Jodie D Pugh | 
| Lexington – B | Jeff OBrien | 
| Lexington – C | Tony Vero | 
| Lexington – E | Vacant | 
| Troy Twp – A | Vacant | 
| Troy Twp – B | Andrew David Kruse | 
| Washington Twp – A | Ryan David Anschutz | 
| Washington Twp – B | Vacant | 
| Washington Twp – C | Vacant | 
| Washington Twp – D | Bobbie Jo Riffe | 
| Washington Twp – F | Vacant | 
| Weller Twp | Dale Hulit | 
| Worthington Twp – A | Vacant | 
| Worthington Twp – B | Vacant | 

